Thursday, April 10, 2014
Time | Speaker | Topic |
8:15 | REGISTRATION | |
9:00 | Barbara Vlamis, AquAlliance | Welcome |
Session 1 9:10 | Jackson Shedd, The Nature Conservancy | “Observations on the Western Spadefoot (Spea hammondii) in the Northern Sacramento Valley” |
Chloe Lewis, UC Berkeley | “Changing rainfall variability in a model of vernal pool construction: effects on geomorphology” | |
Michelle Ocken, Beale Air Force Base | “Conservation and management of vernal pool landscapes on Beale Air Force Base, California” | |
Brent Helm, Helm Biological Consulting | “Life Histories of Central Valley endemic large Branchiopods” | |
10:30 | 15-MINUTE BREAK | |
Session 2 10:45 | Erin Gottschalk Fisher, CSU Chico | “Introduction of the rare vernal pool grass, Greene’s tuctoria (Tuctoria greenei)” |
Kandis Gilmore, Sonoma State U | “Who’s zooming who: investigating pollinators of endangered annual vernal pool plants on the Santa Rosa Plain” | |
Michael Park, UC Berkeley | “Reversion to a less-specialized terrestrial habitat within a lineage ofEryngium (Apiaceae) endemic to vernal pools” | |
Rob Schlising, CSU Chico | “Rare annual plants coping with invasive exotics in large vernal pools at Vina Plains Preserve” | |
12:05 | MORNING SPEAKERS PANEL | |
12:30 | LUNCH (Provided for all registrants) | |
1:20 | KEYNOTE ADDRESS: “Why study vernal pools anyway?” by Dr. Bob (Robert) Holland, Geobotanical Phenomenology | |
Session 3 2:00 | Joe Silveira, U.S. Fish and Wildlife Service | “Digging dirt–creating vernal pool habitat in old fields at Llano Seco Unit, Sacramento National Wildlife Refuge Complex” |
John Vollmar, Natural Lands Consulting | “Predictive Habitat Mapping for Rare Vernal Pool Species: A Revised Approach” | |
Matt Guilliams, UC Berkeley | “Vernal pool landscapes of Baja California, Mexico: an ongoing project to assess vernal pool loss and protect what remains” | |
3:00 | 15-MINUTE BREAK | |
Session 4 3:15 | Rich Lis, California Department of Fish and Wildlife | “An analysis of the historic and recent distribution of vernal pools in central Shasta County using spatially balanced sampling” |
Colleen Hatfield, CSU Chico | “Conservation of the Richvale Vernal Pools: a demonstration of collective efforts necessary to protect the rare vernal pool resource” | |
Scott McMillan, AECOM | “Vernal pool restoration in Southern California: a 25-Year perspective” | |
Paul Jones, U.S. Environmental Protection Agency | “Advances in statewide and regulatory approaches to monitoring vernal pools” | |
4:35 | AFTERNOON SPEAKERS PANEL | |
5:00-6:30 | POSTER SESSION AND SOCIAL HOUR, with Sierra Nevada hors d’oeuvres and a no-host bar |
Friday, April 11, 2014
9:30-3:00 | Field trip to local vernal pools |
Plans for the vernal pool field trip continue to evolve as we watch the changes in hydrology on regional vernal pool sites. The conference team hopes to take attendees to some very interesting locations filled with interesting biological treasures and landscape history, but we may decide the final sites just a week or two before the conference. Properties under consideration include the Vina Plains Preserve, numerous sites in the Chico Urban Area, and the Sacramento National Wildlife Refuge.